Cosmetic Packaging
Design Guide
Dielines, decoration, color and file requirements;
specifications confirmed with the manufacturer.

How design fits into the process
Design starts after packaging selection, on that package’s dieline.
- Packaging selected
- Dieline provided
- Artwork prepared
- Artwork review with manufacturer
- Digital proof
- Physical sample approval
- Production
Dielines & print areas
AI, PDF or SVG; print area and safe margin marked.
- Curved and tapered shapes: distortion marked.
- Caps, pumps, tube seals: limited print zones.
- Cartons: separate dieline.

Decoration methods
Text size, gradients and curved surfaces confirmed per manufacturer.
| Method | Best for | Color specification | Points to confirm |
|---|---|---|---|
| Silk-screen printing | Spot-color logos, text and line graphics directly on the package. | Pantone per color; each color is a separate screen. | Minimum text and line weight; gradients confirmed per manufacturer; curved surfaces. |
| Hot stamping | Metallic or glossy logos and accents. | Foil color from the manufacturer’s foil range; Pantone as a reference. | Fine detail and small text; flat or gently curved areas work best. |
| Labels & sleeves | Full-color artwork, photography, regulatory text. | CMYK for full color; Pantone spot colors on request. | Label area on the dieline; sleeve distortion on tapered shapes; material and finish of the label stock. |
| Pad printing | Small logos or text on caps, pumps and curved parts. | Pantone per color. | Small print area; fine detail confirmed per manufacturer. |
| UV or matte coating | Soft-touch, matte or high-gloss surface across the package. | Applied over the body color; sample confirms the final look. | Compatibility with printing on top; wear resistance confirmed per manufacturer. |
| Frosting | Translucent, soft look on glass or clear plastic. | Frost level confirmed on sample. | Effect on ink color and printed detail; printing after frosting. |
| Metallization | Mirror or metallic body and caps. | Metallic tone (silver, gold, rose gold) confirmed on sample. | Printing over metallized surfaces; part-by-part specification. |
| In-mold or heat-transfer | Full-color or multi-color graphics wrapped around the package. | CMYK plus spot colors as agreed. | Available structures; distortion on curved surfaces; confirmed per manufacturer. |

Color & Pantone
- Pantone C or U, brand color values or a physical sample.
- Clear, translucent and frosted materials change ink appearance.
- Body, cap and pump colors specified part by part.
- The approved sample sets the production standard.
Color Trends for Cosmetic Packaging
Soft Pink
Comfort and optimism; frosted or soft-touch finishes, rose-gold accents.
Transformative Teal
WGSN 2026 color of the year; skincare and wellness with recycled components.
Gen Z Green
Fluorescent yellow-green for limited editions, lip tints and minis.
Deep Forest Tones
Saturated greens for premium lines; hot-stamped logos on soft-touch matte.
Cloud Dancer
PANTONE® 11-4201, 2026 Color of the Year; clean lines with spot varnish or embossing.
| Year | Color | Code | Brand essence |
|---|---|---|---|
| 2026 | Cloud Dancer | PANTONE® 11-4201 | Serenity, clarity, creative freedom |
| 2025 | Mocha Mousse | PANTONE® 17-1230 | Warmth, comfort, community |
| 2024 | Peach Fuzz | PANTONE® 13-1023 | Tenderness, care, shared humanity |
Sources: Pantone, WGSN, Cosmetics Business, Berlin Packaging
Artwork file requirements
Print-ready files on our dieline.
- Vector files. AI or PDF with vector logos and text.
- Fonts outlined. All text converted to outlines.
- Color mode. Spot colors as Pantone; full-color labels in CMYK.
- Images. Linked or embedded at original resolution.
- Layers. Dieline layer intact; artwork on a separate layer.
- Bleed and safe margin. As marked on the dieline.
- White underprint. Marked where required on clear or dark materials.
- File naming. Brand_Product_Capacity_Version, for example Brand_Serum_30ml_v2.
Materials & finishes at a glance
Material and finish confirmed with the selected manufacturer.
| Material | Characteristics | Typical use | Decoration fit |
|---|---|---|---|
| PET | Clear, glossy, lightweight. | Toners, lotions, shampoo bottles. | Silk-screen, labels, hot stamping, frosting. |
| PETG | Thick-wall clarity close to glass. | Premium jars and bottles. | Silk-screen, hot stamping, coating, metallization. |
| PP | Opaque or translucent, matte or glossy, flexible. | Jars, caps, tubes, airless components. | Silk-screen, pad printing, labels, heat-transfer. |
| PE | Soft, squeezable, opaque or natural. | Tubes, squeeze bottles. | Silk-screen, offset printing on tubes, labels, hot stamping. |
| Glass | Premium clarity and weight. | Serums, droppers, fragrance, cream jars. | Silk-screen, hot stamping, frosting, coating, labels. |
| Aluminum | Metallic, light-blocking. | Aerosols, tubes, caps and collars. | Printing, anodized colors, hot stamping. |
| PCR | Recycled content; slight tone variation. | Sustainability-focused lines. | Silk-screen, labels; colors confirmed on sample. |
| Bio-based | Plant-derived or biodegradable resins; certification and disposal conditions confirmed per material. | Eco-positioned lines, caps and jars. | Silk-screen, labels; colors confirmed on sample. |
Sustainability & EU PPWR
- PCR (recycled) plastic; recyclable mono-material (PP, PE, PET).
- Bio-based and biodegradable materials; certification and disposal confirmed per material.
- Refillable and reduced-material formats; glass and aluminum.
PPWR-aligned packaging recommended per project;
material data confirmed with the manufacturer.
Boxes, labels and inserts
Sourced with the primary package, each on its own dieline.
| Item | Materials | Printing | Finishes & options |
|---|---|---|---|
| Folding carton | Paperboard, kraft, PCR board. | CMYK plus spot colors; dieline with glue flaps and print areas. | Foil, emboss, spot UV, soft-touch lamination. |
| Rigid box | Rigid board with wrapped paper. | CMYK plus spot colors on the wrap. | Magnetic closure, foil, emboss, soft-touch. |
| Labels & sleeves | Paper or film label stock; shrink sleeve film. | CMYK; Pantone spot colors on request. | Matte or gloss lamination, foil; sleeve distortion on tapered shapes. |
| Inserts & trays | Molded pulp, paper, EVA foam. | Unprinted or one-color as agreed. | Specified once primary package dimensions are confirmed. |